
Fee Schedule
Effective: 01/01/2006
| Item | CU Fee | Amount of Partner Points Needed to Waive CU Fee (minimum 100 Partner Points) |
| Membership Share | $5.00 Par Value | N/A |
| Membership Fee | $5.00 ( No Fee on Cub Club Accounts) | N/A |
| Address Correction Fee | $1.50 | 100 Partner Points |
| Account Research Fee | $20.00 Per Hour | 200 Partner Points per Hour |
| Account History Printout (over the counter) | $.50 Per Receipt Page | 100 Partner Points |
| Account Re-open Fee (Regular Share & Checking) | $25.00 | 250 Partner Points |
| Address Correction Fee | $1.50 | 100 Partner Points |
| ATM/Debit VISA Card Replacement | $7.50 Per Card | 100 Partner Points |
| ATM Transaction Fee - at Non-Credit Union Owned ATM's | First 3 free; $1.50 per thereafter (per month) | 100 Partner Points |
| ATM Inquires Fee - at Non-Credit Union Owned ATM's | $.50 per inquiry | 100 Partner Points |
| Bad Address Fee | $5.00 | 100 Partner Points |
| Bad or Missing TIN | $25.00 | 250 Partner Points |
| Bill Payer | Free (except for CU Choice Checking Accounts - $3.95) | |
| Business/Commercial Account Set-up Fee | $10.00 | 100 Partner Points |
| Change in Loan Terms Request | $50.00 | 500 Partner Points |
| Check Copies | $1.00 per check or $10.00 per hour (whichever is less) | 100 Partner Points |
| Christmas Club Early Withdrawal Fee | $25.00 | 250 Partner Points |
| Collection Items | At Cost | |
| Coin Counting Fee | 2.00% of total (minimum of $1.00) | 100 Partner Points |
| Counter/Cashier Checks (minimum $250) | $4.00 per check | 100 Partner Points |
| Dormant Account Fee | $5.00 (or balance of account, whichever is greater) | 100 Partner Points |
| Fax Copies | $5.00 first page: $2.50 additional pages | 100 Partner Points |
| Inactive Checking Account Fees (excludes business accounts) | $2.00 Monthly (if no activity in prior 6 statement period or if the total relationship under the same member number is less than $2,000.) | 100 Partner Points |
| Inactive VISA Fee | $25.00 (if balance is under $300) | 250 Partner Points |
| IRA Maintenance Fee | $15.00 Annually (if balance is under $300) | 150 Partner Points |
| Legal Action (Liens, Levies, etc.) | $25.00 | 250 Partner Points |
| Low Balance/Single Service Maintenance Fee* | $4.00 Monthly (if average balance is below $300) | 100 Partner Points |
| My-Line Advance Fee (if completed by a staff member) | $5.00 Per Transfer | 100 Partner Points |
| Money Order | $1.00 Per Item | 100 Partner Points |
| Night Drop Bag | At Cost | |
| Non-Sufficient Funds Fee | $20.00/Check | 200 Partner Points |
| Offsite Credit Union Services | $25.00 Per hour | 250 Partner Points |
| Overdraft Fee | $25.00/Check | 250 Partner Points |
| Overdraft Transfer Fee from Savings | $1.00 (increments of $50) | 100 Partner Points |
| Overdraft Transfer Fee from Money Market | $5.00 (increments of $250) | 100 Partner Points |
| Personalized Check Printing Fee | Price Varies, depending on check style | N/A |
| Personalized CU Checks | Free for members 50 years and older | N/A |
| Provisional ACH Credit | $25.00 Per Credit | 250 Partner Points |
| Regulation D - Exceeded Fee | $5.00 | 100 Partner Points |
| Return Check Fee (does not apply to Consumer & Non-Profit Accounts) | $10.00 Per Item | 100 Partner Points |
| Signature Guarantee | $5.00 Per Visit | 100 Partner Points |
| Skip Payment Requests | $30.00 Per Loan | 300 Partner Points |
| Statement Copy/Hold Statement Fee | $2.00 Per Page | 100 Partner Points |
| Sub Standard - Check Printing | $5.00 Per Item | 100 Partner Points |
| Stop Payment Request | $15.00 Per Check | 150 Partner Points |
| Tax Information | $2.00 Per Statement Page | 100 Partner Points |
| Temporary Checks - First 12 are free when opening a new Checking Account. | $.50 Per Check | 100 Partner Points |
| Travelers Checks (Regular) | $1.50 per $100 | 100 Partner Points |
| Wire Transfer Fee (Domestic) | $15.00 Per Transfer | 150 Partner Points |
| Wire Transfer Fee (International) | $30.00 Per Transfer/$10.00 Trace Fee | 300 Partner Points |
| Wire Transfer Fee (CU to CU) | $15.00 Per Transfer | 100 Partner Points |
| Wire Transfer Fee (International Western Union) | $30.00 (Amounts up to $500) | 300 Partner Points |
| Wire Transfer Fee (Western Union) | $20.00 Per Transfer | 200 Partner Points |
* Single Service Maintenance Fees apply to members with only a savings account with the Credit Union with less than a $300 average balance per month. Does not apply to members under the age of 18, non-profit accounts or members with additional services such as checking accounts, loans, VISA's, certificates, money market accounts, etc.
