Loan Rates
Consumer Loan Rates Effective 5-15-2008
| Up to 100% Financing | |
| 24 Months | as low as 5.50% |
| 36 Months | as low as 5.50% |
| 48 Months | as low as 5.50% |
| 60 Months | as low as 5.50% |
| 72 Months | as low as 5.50% |
With Partner Points Your Rate Can Be Even Lower! 2500 Partner Points = 5.25% APR. 5000 Partner Points = 5.00% APR
| Up to 100% Financing | |
| 24 Months | as low as 6.50% |
| 36 Months | as low as 6.50% |
| 48 Months | as low as 6.50% |
| 60 Months | as low as 6.50% |
With Partner Points Your Rate Can Be Even Lower! 2500 Partner Points = 6.25% APR 5000 Partner Points = 6.00% APR
| 36 Months | as low as 6.75% |
| 48 Months | as low as 6.75% |
| 60 Months | as low as 6.75% |
| 72 Months | as low as 6.75% |
| 84 Months | as low as 6.75% |
With Partner Points Your Rate Can Be Even Lower! 2500 Partner Points = 6.50% APR. 5000 Partner Points = 6.25% APR
| 36 Months | as low as 7.75% |
| 48 Months | as low as 7.75% |
| 60 Months | as low as 7.75% |
| 72 Months | as low as 7.75% |
With Partner Points Your Rate Can Be Even Lower! 2500 Partner Points = 7.50% APR. 5000 Partner Points = 7.25% APR.
| 12 Months | as low as 8.25% |
| 24 Months | as low as 8.25% |
| 36 Months | as low as 8.25% |
| 48 Months | as low as 8.25% |
| 60 Months | as low as 8.25% |
| 72 Months | as low as 8.25% |
| 12 Months | as low as 9.75% |
| 24 Months | as low as 9.75% |
| 36 Months | as low as 9.75% |
| 48 Months | as low as 9.75% |
| 60 Months | as low as 9.75% |
| 72 Months | as low as 9.75% |
| Platinum Elite VISA | Rates as low as 5.25% APR variable |
| VISA Gold | 8.00% to 10.50% APR variable |
| VISA Classic | 16.00% to 18.00% APR Fixed |
| Student VISA | 18.00% APR Fixed |
| My Line - Line-of-Credit Up to $50,000 | Rates as low as 6.00% |
* Annual Percentage Rate may be higher depending on credit and other qualifying factors.
** RV loan repayment periods can be extended depending on the loan amount. Rates and terms subject to change. All loans are subject to credit approval.
